<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half Training Schedule</title>
	<atom:link href="http://halftraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://halftraining.com</link>
	<description>&#34;Everything You Need to Complete Your First Half Marathon&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 18:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virus Attack</title>
		<link>http://halftraining.com/virus-attack/</link>
		<comments>http://halftraining.com/virus-attack/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:32:17 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Half Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[starting-jogging-after-a-layoff]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[website-virus]]></category>
		<category><![CDATA[website=security]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=802</guid>
		<description><![CDATA[Virus Attack Do you ever feel there is not enough time for everything you want to do? It&#8217;s been a while since I posted here, due to a number of other demands on my time. The main issue was that &#8230; <a href="http://halftraining.com/virus-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/virus-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weights for Women</title>
		<link>http://halftraining.com/weights-women/</link>
		<comments>http://halftraining.com/weights-women/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:36:05 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[become-stronger]]></category>
		<category><![CDATA[feel-better]]></category>
		<category><![CDATA[get-fit-fast]]></category>
		<category><![CDATA[personal-fitness]]></category>
		<category><![CDATA[personal-fitness-program]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[visceral-fat]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weight-lifting]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=794</guid>
		<description><![CDATA[Weights for Women I just posted on my other blog at 7 Minutes 2 Fitness about weights for women. My friend and colleague Claire Poulton has just completed an e Book on weights for women who don&#8217;t want to bulk &#8230; <a href="http://halftraining.com/weights-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/weights-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Secrets to Recovering from Injury or Illness</title>
		<link>http://halftraining.com/secrets-recovering-injury-illness/</link>
		<comments>http://halftraining.com/secrets-recovering-injury-illness/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:46:53 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Half Marathon Training]]></category>
		<category><![CDATA[Half Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[building-strength]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[recovering-from-illness]]></category>
		<category><![CDATA[recovering-from-injury]]></category>
		<category><![CDATA[running-after-a-layoff]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[upper-respiratory]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=791</guid>
		<description><![CDATA[Three Secrets to Recovering from Injury or Illness Recovering from Injury or Illness is a slow, frustrating process.  The best way is to avoid injury or illness in the first place, but that, of course, is a counsel of perfection.  &#8230; <a href="http://halftraining.com/secrets-recovering-injury-illness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/secrets-recovering-injury-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon of Health Part 2</title>
		<link>http://halftraining.com/marathon-health-part-2/</link>
		<comments>http://halftraining.com/marathon-health-part-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:35:28 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Marathon of Health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[chicoine-family]]></category>
		<category><![CDATA[ed-chicoine]]></category>
		<category><![CDATA[runners world]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=788</guid>
		<description><![CDATA[I posted this article on my other site at 7 Minutes 2 Fitness and decided it was worth reposting here. The March issue of Runner&#8217;s World has a two-page article about Ed Chicoine and his family, and the Marathon of &#8230; <a href="http://halftraining.com/marathon-health-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/marathon-health-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Barefoot Running Better for You?</title>
		<link>http://halftraining.com/barefoot-running-you/</link>
		<comments>http://halftraining.com/barefoot-running-you/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:37:20 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Half Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[altra]]></category>
		<category><![CDATA[barefoot runners]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[born to run]]></category>
		<category><![CDATA[merrell]]></category>
		<category><![CDATA[minimalist-shoes]]></category>
		<category><![CDATA[new balance]]></category>
		<category><![CDATA[nike free]]></category>
		<category><![CDATA[runners world]]></category>
		<category><![CDATA[running barefoot]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[vibram]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=780</guid>
		<description><![CDATA[Is Barefoot Running Better for You? Barefoot running and running with minimalist shoes is the subject of heated controversy in the running world at present. Runners seem to be either strongly for or strongly against barefoot running. What is the &#8230; <a href="http://halftraining.com/barefoot-running-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/barefoot-running-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back to Running</title>
		<link>http://halftraining.com/running/</link>
		<comments>http://halftraining.com/running/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:21:13 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Half Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[7 Minutes to Fitness]]></category>
		<category><![CDATA[achilles-tendon-machu-picchu]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[half-marathon-weigh-lifting-t-training-schedule]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[minimalistshoes]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weight-lifting-photos]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workoutscheduleafterinjury]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=756</guid>
		<description><![CDATA[ Getting Back to Running After a Break My doctor finally called yesterday to give the results of my CT scan following my recent brush with pneumonia. The good new is that, apart from some old scarring and my emphysema from &#8230; <a href="http://halftraining.com/running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Respiratory Problems &#8211; What Not to Do</title>
		<link>http://halftraining.com/respiratory-problems/</link>
		<comments>http://halftraining.com/respiratory-problems/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:21:25 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[----]]></category>
		<category><![CDATA[capitol10kaustin]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[picture-of-lungs-with-pneumonia]]></category>
		<category><![CDATA[picture-of-x-ray-of-pneumonia]]></category>
		<category><![CDATA[pictureoflungwithpneumonia]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[pneumonia-lung-x-ray]]></category>
		<category><![CDATA[puno]]></category>
		<category><![CDATA[roatan]]></category>
		<category><![CDATA[signs-you-are-doing-too-much-during-pneumonia-recovery-process]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[x-ray-of-lungs-with-pneumonia]]></category>
		<category><![CDATA[xray-of-lung-with-pneumonia]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=690</guid>
		<description><![CDATA[I went for a mile walk today. Actually, it was more like one and one half miles. Since I hate to walk, that was a long way for me, but it was a beautiful day (finally) and it felt good &#8230; <a href="http://halftraining.com/respiratory-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/respiratory-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://halftraining.com/merry-christmas/</link>
		<comments>http://halftraining.com/merry-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:09:12 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas present]]></category>
		<category><![CDATA[linda-wilkin]]></category>
		<category><![CDATA[members area]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=579</guid>
		<description><![CDATA[Merry Christmas &#8211; I hope you like the new site!  I still have access to the old one for a while, so let me know if there is anything you remember that is missing and you would like to see &#8230; <a href="http://halftraining.com/merry-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strength Training for Runners</title>
		<link>http://halftraining.com/strength-training-for-runners/</link>
		<comments>http://halftraining.com/strength-training-for-runners/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:41:26 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Half Training]]></category>
		<category><![CDATA[bulk-up]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise-every-other-day-lifting-weights]]></category>
		<category><![CDATA[exercising-groups]]></category>
		<category><![CDATA[joel-therien]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[runners-strength-training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength-training-for-runners]]></category>
		<category><![CDATA[weight-lifting-schedule]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=102</guid>
		<description><![CDATA[Runners have their own set of rules: some are valid, but many are suspect.  The November 2011 Runner&#8217;s World has an article on &#8220;Breaking the Rules&#8220;.  One of the &#8220;rules&#8221; they dismiss is &#8220;Don&#8217;t Bulk Up&#8221;. &#160; Sarcopenia &#8211; the &#8230; <a href="http://halftraining.com/strength-training-for-runners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/strength-training-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon of Health</title>
		<link>http://halftraining.com/marathon-of-health/</link>
		<comments>http://halftraining.com/marathon-of-health/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:23:16 +0000</pubDate>
		<dc:creator>alanjenkin</dc:creator>
				<category><![CDATA[Marathon of Health]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[runner-sprint]]></category>
		<category><![CDATA[runners-ready]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running-sprint]]></category>
		<category><![CDATA[running-sprints]]></category>
		<category><![CDATA[runningsprint]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint-logo-running]]></category>
		<category><![CDATA[sprint-run]]></category>
		<category><![CDATA[sprint-runner]]></category>
		<category><![CDATA[sprint-running]]></category>
		<category><![CDATA[sprintingrunners]]></category>
		<category><![CDATA[sprintrun]]></category>
		<category><![CDATA[sprintrunning]]></category>
		<category><![CDATA[The Chicoine family]]></category>

		<guid isPermaLink="false">http://halftraining.com/?p=23</guid>
		<description><![CDATA[The Chicoine family is just amazing! This family is such an inspiration!  Look at where they&#8217;re running - 20,000 K through two countries: They&#8217;ll be in San Antonio in mid-December, so I plan to run 5K with them then.  Are you ready to join &#8230; <a href="http://halftraining.com/marathon-of-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://halftraining.com/marathon-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

